<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://smantindata.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Smantin Data</title>
		<link><![CDATA[https://smantindata.com]]></link>
		<description><![CDATA[Smantin Data]]></description>
		<lastBuildDate><![CDATA[Sun, 23 Mar 2025 22:21:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://smantindata.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://smantindata.com/find-and-replace-values-in-multiple-columns-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/find-and-replace-values-in-multiple-columns-power-query/]]></link>
			<title>How to find and replace values in multiple columns in Power Query (2 Methods)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/replace-null-values-in-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/replace-null-values-in-power-query/]]></link>
			<title>How to replace null values in Power Query (5 Cases)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/replace-values-starting-with-in-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/replace-values-starting-with-in-power-query/]]></link>
			<title>How to replace values starting with a certain value in Power Query (Solved)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/replace-values-based-on-another-column-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/replace-values-based-on-another-column-power-query/]]></link>
			<title>How to replace values based on another column in Power Query (Explained)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/find-and-replace-values-greater-or-less-than-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/find-and-replace-values-greater-or-less-than-power-query/]]></link>
			<title>How to find and replace values greater or less than certain values in Power Query</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/value-exists-in-another-column-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/value-exists-in-another-column-power-query/]]></link>
			<title>How to see if a value exists in another column or table in Power Query</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/round-times-in-power-bi-and-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/round-times-in-power-bi-and-power-query/]]></link>
			<title>How to round times in Power BI and Power Query (Nearest 60, 30, 15 and 1 minute)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/power-bi-transparent-background/]]></guid>
			<link><![CDATA[https://smantindata.com/power-bi-transparent-background/]]></link>
			<title>How to give Power BI visuals a transparent background</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/sum-multiple-columns-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/sum-multiple-columns-power-bi/]]></link>
			<title>How to sum multiple columns in Power BI using DAX (2 Methods)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/remove-blank-power-bi-slicer/]]></guid>
			<link><![CDATA[https://smantindata.com/remove-blank-power-bi-slicer/]]></link>
			<title>How to remove blank from your Power BI Slicer (Easy Solution)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/sort-multiple-columns-power-bi-table/]]></guid>
			<link><![CDATA[https://smantindata.com/sort-multiple-columns-power-bi-table/]]></link>
			<title>How to sort multiple columns in a Power BI table</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/calculate-difference-between-two-dates-datediff/]]></guid>
			<link><![CDATA[https://smantindata.com/calculate-difference-between-two-dates-datediff/]]></link>
			<title>DAX: How to calculate the difference between two dates using DATEDIFF</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/difference-between-two-dates-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/difference-between-two-dates-power-query/]]></link>
			<title>Power Query: How to calculate the difference between two dates</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/working-days-between-two-dates-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/working-days-between-two-dates-power-bi/]]></link>
			<title>How to calculate the number of working days between two dates in Power BI</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/bold-underline-text-dax/]]></guid>
			<link><![CDATA[https://smantindata.com/bold-underline-text-dax/]]></link>
			<title>How to bold and underline text in DAX Measures</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 10:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/find-and-replace-multiple-values-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/find-and-replace-multiple-values-power-query/]]></link>
			<title>How to find and replace multiple values in Power Query (2 Methods)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/group-data-into-ranges-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/group-data-into-ranges-power-bi/]]></link>
			<title>How to group data into ranges in Power BI (banding values)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/cannot-convert-the-value-null-to-type-logical/]]></guid>
			<link><![CDATA[https://smantindata.com/cannot-convert-the-value-null-to-type-logical/]]></link>
			<title>Solved: &#8220;[Expression.Error] We cannot convert the value null to type Logical&#8221; in Power BI</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/concatenate-columns-in-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/concatenate-columns-in-power-bi/]]></link>
			<title>How to concatenate columns in Power BI (2 Ways)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/concatenatex-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/concatenatex-power-bi/]]></link>
			<title>How to use CONCATENATEX in Power BI (2 Examples)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/send-to-back-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/send-to-back-power-bi/]]></link>
			<title>How to send items to back in Power BI (Easy Solutions)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/check-nulls-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/check-nulls-power-query/]]></link>
			<title>How to check for nulls in Power Query (IsBlank and IsNull)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/check-nulls-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/check-nulls-power-bi/]]></link>
			<title>How to check for nulls in Power BI (IsBlank and IsNull)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/text-clean-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/text-clean-power-query/]]></link>
			<title>Text.Clean in Power Query Explained (With Example)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/is-date-power-query-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/is-date-power-query-power-bi/]]></link>
			<title>How to check for dates in Power Query and Power BI (Mimic IsDate)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/is-number-power-query-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/is-number-power-query-power-bi/]]></link>
			<title>How to check for numbers in Power Query and Power BI (IsNumber)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/text-length-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/text-length-power-query/]]></link>
			<title>How to use Text.Length in Power Query (Explained)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/index-columns-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/index-columns-power-query/]]></link>
			<title>How to use index columns in Power Query [Full Guide]</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/split-by-delimiter-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/split-by-delimiter-power-query/]]></link>
			<title>How to split columns in Power Query (By Delimiter)</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 22:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://smantindata.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 22:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/calculate-age-from-date-of-birth-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/calculate-age-from-date-of-birth-power-bi/]]></link>
			<title>How to calculate age from date of birth in Power BI (Two Solutions)</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 10:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/about-us/]]></guid>
			<link><![CDATA[https://smantindata.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 26 Jul 2025 19:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/queries-metadata-not-applying-power-bi-solution/]]></guid>
			<link><![CDATA[https://smantindata.com/queries-metadata-not-applying-power-bi-solution/]]></link>
			<title>Queries metadata not applying &#8211; Power BI Solution</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 09:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/table-of-multiple-values-was-supplied-solved/]]></guid>
			<link><![CDATA[https://smantindata.com/table-of-multiple-values-was-supplied-solved/]]></link>
			<title>Solved: &#8220;A table of multiple values was supplied where a single value was expected&#8221; Power BI</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 15:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/button-clear-filters-power-bi/]]></guid>
			<link><![CDATA[https://smantindata.com/button-clear-filters-power-bi/]]></link>
			<title>Create a button to clear all filters in Power BI (Quick Tutorial)</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 15:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/power-bi-information-button/]]></guid>
			<link><![CDATA[https://smantindata.com/power-bi-information-button/]]></link>
			<title>How to Create a Power BI Information Button (Hover and Bookmark)</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 15:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/text-trim-power-query/]]></guid>
			<link><![CDATA[https://smantindata.com/text-trim-power-query/]]></link>
			<title>How to Trim Text in Power Query (4 Text.Trim Examples)</title>
			<pubDate><![CDATA[Sat, 20 Jul 2024 20:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/disclaimer/]]></guid>
			<link><![CDATA[https://smantindata.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 22:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smantindata.com/terms-of-service/]]></guid>
			<link><![CDATA[https://smantindata.com/terms-of-service/]]></link>
			<title>Terms of Service</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 22:23:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
